Registration
Registration desk opening hours:
Day | Opening Hour | Closing hour |
---|---|---|
Sunday October 22nd | 7:30 | 16:00 |
Monday October 23rd | 7:30 | 16:00 |
Tuesday October 24th | 7:30 | 16:00 |
Wednesday October 25th | 7:30 | 16:00 |
Thursday October 26th | 8:00 | 16:00 |
Friday October 27th | 8:00 | 12:00 |
Register here: Online Registration Form
Early registration deadline: Friday, 22 September 2017
On or Before 22 September 2017 | After 22 September 2017 & Onsite | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Notice: All prices are in U.S. dollars. |
ACM or SIG |
Non- mem |
Student ACM|SIG |
Student Non-mem |
ACM or SIG |
Non- mem |
Student ACM|SIG |
Student Non-mem |
||
SIGPLAN Online Membership | n/a | $25 | n/a | $15 | n/a | $25 | n/a | $15 | ||
SIGPLAN Print Membership | n/a | $130 | n/a | $130 | n/a | $130 | n/a | $130 | ||
3 days | SPLASH Conference (Wed 25 - Fri 27) |
$610 | $700 | $305 | $365 | $730 | $830 | $370 | $410 | |
3 days | SPLASH Conference with Banquet for students only. (Wed 25 - Fri 27) |
n/a | n/a | $405 | $465 | n/a | n/a | $470 | $510 | |
Gold Open Access Option (For SPLASH Authors Only) |
$400 | $400 | $400 | $400 | $400 | $400 | $400 | $400 | ||
ACM is introducing a new journal: Proceedings of the ACM on Programming Languages (PACMPL) Gold Open Access. As a Gold Open Access journal, PACMPL is committed to making high-quality peer-reviewed scientific research in programming languages free of restrictions on both access and (re-)use. The PACMPL editorial board encourages authors to support open access by licensing their work with the Creative Commons Attribution 4.0 International (CC-BY) license, which grants readers liberal (re-)use rights. A reasoned argument for CC-BY is given by the Open Access Scholarly Publishers Association (https://oaspa.org/why-cc-by/). Further links are on our web page (http://pacmpl.acm.org/authors.cfm#copyright-and-licensing). Article Processing Charge. To show support for PACMPL's Gold Open Access policy, authors are requested to pay a deeply discounted Article Processing Charge (APC) of $400 USD made possible by generous financial support from ACM SIGPLAN. The APC is to be paid together with the conference registration. In the event authors are unable to pay this fee, ACM SIGPLAN has agreed to cover those costs to ensure that all articles published in PACMPL are Open Access in the ACM Digital Library. PACMPL, ACM SIGPLAN, and ACM staff continue to explore the best models for funding open access, with a particular focus on sustainability. | ||||||||||
1 day | SPLASH Conference Wednesday (Oct 25) | $240 | $280 | $125 | $145 | $290 | $330 | $150 | $170 | |
1 day | SPLASH Conference Thursday (Oct 26) | $240 | $280 | $125 | $145 | $290 | $330 | $150 | $170 | |
1 day | SPLASH Conference Friday (Oct 27) | $240 | $280 | $125 | $145 | $290 | $330 | $150 | $170 | |
Extra Banquet Ticket(s) ($100) |
||||||||||
Co-located events (GPCE, SLE, PLoP, DLS, Scala, Workshops) |
||||||||||
1 day | One Day of Events | $195 | $225 | $100 | $120 | $230 | $265 | $120 | $140 | |
1 day | PLoP Observer 1 Day | $195 | $225 | $100 | $120 | $230 | $265 | $120 | $140 | |
2 days | Two Days of Events | $370 | $420 | $185 | $205 | $440 | $500 | $225 | $260 | |
2 days | PLoP Observer 2 Days | $370 | $420 | $185 | $205 | $440 | $500 | $225 | $260 | |
3 days | Three Days of Events | $540 | $615 | $270 | $290 | $650 | $735 | $330 | $350 | |
3 days | PLoP Observer 3 Days | $540 | $615 | $270 | $290 | $650 | $735 | $330 | $350 | |
3 days | PLoP Participant (3 days) | $640 | $640 | $315 | $315 | $760 | $760 | $375 | $375 | |
2 days | GPCE or SLE ** | $370 | $420 | $185 | $205 | $440 | $500 | $225 | $265 | |
GPCE/SLE Dinner Ticket(s) ($100) ** NOTE: A dinner ticket is NOT included in GPCE/SLE Registration. |